Annie SCHREIJER-PIERIK 2020-12-09 Annie SCHREIJER-PIERIK2021-02-11
2020-12-09 Annie SCHREIJER-PIERIK
2021-02-11
Constituencies
Show earlier Constituencies...
- Christen Democratisch Appèl Netherlands 2019/07/02 - 2024/07/15
- Christen Democratisch Appèl Netherlands 2014/07/01 - 2019/07/01
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2014/07/01 | 2017/01/18 |
Member of | Committee on the Environment, Public Health and Food Safety | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Fisheries | 2014/07/09 | 2017/01/18 |
Substitute of | Committee on Agriculture and Rural Development | 2017/01/19 | 2019/07/01 |
Member of | Committee on Fisheries | 2017/01/19 | 2019/07/01 |
Member of | Committee on the Environment, Public Health and Food Safety | 2017/01/19 | 2019/07/01 |
Member of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Member of | Committee on Fisheries | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on International Trade | 2019/07/02 | 2022/01/19 |
Member of | Committee on Agriculture and Rural Development | 2022/01/20 | 2024/07/15 |
Member of | Committee on Fisheries | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on International Trade | 2022/01/20 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2019/07/02 | 2023/12/31 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Member of | Delegation to the Pacific-EU Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845538
- Fax:
- Office: Bât. ALTIERO SPINELLI 08E202
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175538
- Fax:
- Office: Bât. LOUISE WEISS T11013
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2030(INI) | PECH Fisheries | The implementation of Council Regulation (EC) No 1100/2007 establishing measures for the recovery of the stock of European eel |
Opinion Committee Shadow | 2023/0264(BUD) | ['PECH'] | 2024 general budget: all sections |
Opinion Committee Shadow | 2023/0172(COD) | ['PECH'] | Compliance with flag State requirements |
Responsible Committee Shadow | 2023/0147(NLE) | PECH Fisheries | EC/Kiribati Fisheries Partnership Agreement (2023-2028). Implementation Protocol |
Responsible Committee Shadow | 2022/0014(NLE) | PECH Fisheries | EU/Mauritius Fisheries Partnership Agreement: fishing opportunities and financial contribution 2017-2021. Extension of the Protocol |
Responsible Committee Shadow | 2021/0300M(NLE) | PECH Fisheries | EU/Mauritania Sustainable Fisheries Partnership Agreement and Implementing Protocol |
Responsible Committee Shadow | 2021/0300(NLE) | PECH Fisheries | EU/Mauritania Sustainable Fisheries Partnership Agreement and Implementing Protocol |
Opinion Committee Shadow | 2021/0227(BUD) | ['PECH'] | 2022 general budget: all sections |
Responsible Committee Shadow | 2021/0127(NLE) | PECH Fisheries | EC/Gabon Fisheries Partnership Agreement: Implementation Protocol |
Responsible Committee Shadow | 2021/0019(COD) | AGRI Agriculture and Rural Development | Community plant variety rights: extension of the term for the species asparagus and the species groups flower bulbs, woody small fruits and woody ornamentals |
Responsible Committee | 2020/0274(NLE) | PECH Fisheries | EC/Mauritania Fisheries Partnership Agreement: extension of the Protocol |
Responsible Committee Shadow | 2019/0210(NLE) | PECH Fisheries | EC/Mauritania Fisheries Partnership Agreement: fishing opportunities and financial contribution. Extension of the Protocol |
Responsible Committee Shadow | 2019/0076(NLE) | PECH Fisheries | EU/Gambia Sustainable Fisheries Partnership Agreement and Implementation Protocol |
Opinion Committee Shadow | 2018/0356M(NLE) | ['PECH'] | EU/Vietnam Free Trade Agreement |
Opinion Committee Shadow | 2018/0356(NLE) | ['PECH'] | EU/Vietnam Free Trade Agreement |
Responsible Committee | 2016/2584(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the Zika virus outbreak Zika virus outbreak |
Responsible Committee Shadow | 2015/0063(COD) | PECH Fisheries | Scheme of control and enforcement applicable in the area covered by the Convention on future multilateral cooperation in the North-East Atlantic Fisheries |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Tom VANDENKENDELAERE | PPE | Belgium | 158 |
Peter JAHR | PPE | Germany | 147 |
Peter van DALEN | PPE | Netherlands | 147 |
Norbert LINS | PPE | Germany | 146 |
Ivo BELET | PPE | Belgium | 129 |
Michel DANTIN | PPE | France | 126 |
Peter LIESE | PPE | Germany | 122 |
Karl-Heinz FLORENZ | PPE | Germany | 120 |
Antonius MANDERS | PPE | Netherlands | 112 |
Angélique DELAHAYE | PPE | France | 103 |
Herbert DORFMANN | PPE | Italy | 96 |
Jens GIESEKE | PPE | Germany | 92 |
Michaela ŠOJDROVÁ | PPE | Czechia | 84 |
Pilar AYUSO | PPE | Spain | 82 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 82 |
Gabriel MATO | PPE | Spain | 78 |
Marlene MORTLER | PPE | Germany | 78 |
Daniel BUDA | PPE | Romania | 77 |
Simone SCHMIEDTBAUER | PPE | Austria | 74 |
Lambert van NISTELROOIJ | PPE | Netherlands | 72 |
Birgit COLLIN-LANGEN | PPE | Germany | 70 |
Iuliu WINKLER | PPE | Romania | 56 |
Bert-Jan RUISSEN | ECR | Netherlands | 53 |
Catharina RINZEMA | RE | Netherlands | 53 |
Bart GROOTHUIS | RE | Netherlands | 53 |
Wim van de CAMP | PPE | Netherlands | 52 |
Francisco José MILLÁN MON | PPE | Spain | 52 |
Anne SANDER | PPE | France | 48 |
Françoise GROSSETÊTE | PPE | France | 46 |
Deirdre CLUNE | PPE | Ireland | 46 |
Elisabeth KÖSTINGER | PPE | Austria | 45 |
Albert DESS | PPE | Germany | 44 |
Alojz PETERLE | PPE | Slovenia | 44 |
Daniel CASPARY | PPE | Germany | 44 |
Mairead McGUINNESS | PPE | Ireland | 42 |
Elisabetta GARDINI | PPE | Italy | 42 |
Asim ADEMOV | PPE | Bulgaria | 41 |
Petri SARVAMAA | PPE | Finland | 38 |
Colm MARKEY | PPE | Ireland | 37 |
Renate SOMMER | PPE | Germany | 35 |
Cláudia MONTEIRO DE AGUIAR | PPE | Portugal | 35 |
Álvaro AMARO | PPE | Portugal | 35 |
Christine SCHNEIDER | PPE | Germany | 32 |
Ivan ŠTEFANEC | PPE | Slovakia | 30 |
Ulrike MÜLLER | ALDE | Germany | 29 |
Massimiliano SALINI | PPE | Italy | 29 |
Christophe HANSEN | PPE | Luxembourg | 29 |
Andrey KOVATCHEV | PPE | Bulgaria | 28 |
Maurice PONGA | PPE | France | 27 |
Bendt BENDTSEN | PPE | Denmark | 27 |
Angelika WINZIG | PPE | Austria | 27 |
Jörgen WARBORN | PPE | Sweden | 26 |
Franc BOGOVIČ | PPE | Slovenia | 25 |
Dieter-Lebrecht KOCH | PPE | Germany | 24 |
Anja HAGA | PPE | Netherlands | 24 |
Giovanni LA VIA | PPE | Italy | 22 |
Krišjānis KARIŅŠ | PPE | Latvia | 22 |
Julie GIRLING | PPE | United Kingdom | 20 |
Jan HUITEMA | ALDE | Netherlands | 20 |
Jeroen LENAERS | PPE | Netherlands | 19 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 18 |
Alain CADEC | PPE | France | 18 |
Niclas HERBST | PPE | Germany | 18 |
Cristian-Silviu BUŞOI | PPE | Romania | 17 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 17 |
Danuta Maria HÜBNER | PPE | Poland | 17 |
Sofia RIBEIRO | PPE | Portugal | 16 |
Arnaud DANJEAN | PPE | France | 16 |
Marian-Jean MARINESCU | PPE | Romania | 16 |
Loránt VINCZE | PPE | Romania | 16 |
Mircea-Gheorghe HAVA | PPE | Romania | 16 |
Gheorghe FALCĂ | PPE | Romania | 16 |
Traian BĂSESCU | PPE | Romania | 16 |
Vasile BLAGA | PPE | Romania | 16 |
Siegfried MUREŞAN | PPE | Romania | 16 |
Ioan-Rareş BOGDAN | PPE | Romania | 16 |
Esther DE LANGE | PPE | Netherlands | 15 |
Gesine MEISSNER | ALDE | Germany | 14 |
Anthea McINTYRE | ECR | United Kingdom | 14 |
Julie GIRLING | ECR | United Kingdom | 14 |
François-Xavier BELLAMY | PPE | France | 13 |
Dan-Ştefan MOTREANU | PPE | Romania | 13 |
Alexander BERNHUBER | PPE | Austria | 13 |
Antonio TAJANI | PPE | Italy | 12 |
Lara COMI | PPE | Italy | 12 |
Nuno MELO | PPE | Portugal | 12 |
Hermann WINKLER | PPE | Germany | 11 |
Lukas MANDL | PPE | Austria | 11 |
Stefano MAULLU | PPE | Italy | 11 |
Carlos ITURGAIZ | PPE | Spain | 11 |
Verónica LOPE FONTAGNÉ | PPE | Spain | 11 |
Riho TERRAS | PPE | Estonia | 11 |
Pascal ARIMONT | PPE | Belgium | 10 |
Roberta METSOLA | PPE | Malta | 10 |
Markus FERBER | PPE | Germany | 10 |
Renaud MUSELIER | PPE | France | 9 |
Miroslav MIKOLÁŠIK | PPE | Slovakia | 9 |
Markus PIEPER | PPE | Germany | 9 |
Ruža TOMAŠIĆ | ECR | Croatia | 9 |
Ricardo SERRÃO SANTOS | S&D | Portugal | 8 |
Carlos COELHO | PPE | Portugal | 8 |
James NICHOLSON | ECR | United Kingdom | 8 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 8 |
Jan HUITEMA | RE | Netherlands | 8 |
Renata BRIANO | S&D | Italy | 7 |
Marijana PETIR | PPE | Croatia | 7 |
Enikő GYŐRI | PPE | Hungary | 6 |
Seán KELLY | PPE | Ireland | 6 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 5 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 5 |
Emmanouil KEFALOGIANNIS | PPE | Greece | 5 |
Werner KUHN | PPE | Germany | 5 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 5 |
Boris ZALA | S&D | Slovakia | 5 |
Othmar KARAS | PPE | Austria | 5 |
Nicola CAPUTO | S&D | Italy | 4 |
Andreas SCHWAB | PPE | Germany | 4 |
Norbert ERDŐS | PPE | Hungary | 4 |
Tom BERENDSEN | PPE | Netherlands | 4 |
Sabine VERHEYEN | PPE | Germany | 3 |
Piernicola PEDICINI | EFDD | Italy | 3 |
Merja KYLLÖNEN | GUE/NGL | Finland | 3 |
Werner LANGEN | PPE | Germany | 3 |
Emma WIESNER | RE | Sweden | 3 |
Tiemo WÖLKEN | S&D | Germany | 2 |
Luděk NIEDERMAYER | PPE | Czechia | 2 |
Hannu TAKKULA | ALDE | Finland | 2 |
Maria SPYRAKI | PPE | Greece | 2 |
Paul RÜBIG | PPE | Austria | 2 |
Henna VIRKKUNEN | PPE | Finland | 2 |
Martin HÄUSLING | Verts/ALE | Germany | 2 |
Maria WALSH | PPE | Ireland | 2 |
Søren GADE | RE | Denmark | 2 |
Caroline NAGTEGAAL | RE | Netherlands | 2 |
Vera TAX | S&D | Netherlands | 2 |
Jan-Christoph OETJEN | RE | Germany | 2 |
Mark DEMESMAEKER | ECR | Belgium | 1 |
Jo LEINEN | S&D | Germany | 1 |
Fredrick FEDERLEY | ALDE | Sweden | 1 |
Christofer FJELLNER | PPE | Sweden | 1 |
Brice HORTEFEUX | PPE | France | 1 |
Diane JAMES | EFDD | United Kingdom | 1 |
Czesław Adam SIEKIERSKI | PPE | Poland | 1 |
Esther HERRANZ GARCÍA | PPE | Spain | 1 |
Peter van DALEN | ECR | Netherlands | 1 |
Agnes JONGERIUS | S&D | Netherlands | 1 |
Remo SERNAGIOTTO | PPE | Italy | 1 |
Andrej PLENKOVIĆ | PPE | Croatia | 1 |
Ulrike MÜLLER | RE | Germany | 1 |
Ondřej KNOTEK | RE | Czechia | 1 |
Martin HLAVÁČEK | RE | Czechia | 1 |
Asger CHRISTENSEN | RE | Denmark | 1 |
Andreas GLÜCK | RE | Germany | 1 |
Salvatore DE MEO | PPE | Italy | 1 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 1 |
Christian DOLESCHAL | PPE | Germany | 1 |
Michael GAHLER | PPE | Germany | 1 |
David MCALLISTER | PPE | Germany | 1 |
Marion WALSMANN | PPE | Germany | 1 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 1 |
Lena DÜPONT | PPE | Germany | 1 |
Axel VOSS | PPE | Germany | 1 |
Ralf SEEKATZ | PPE | Germany | 1 |
By types
Amendments (2883)Institutional motions (3)
Oral questions (1)
Plenary speeches (3)
Reports (1)
Shadow opinions (5)
Shadow reports (9)
Written explanations (3)
Written questions (35)
By dossiers
Count | Dossier Reference | Title |
177 | 2022/0195(COD) | Nature restoration |
117 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
112 | 2023/0133(COD) | Standard essential patents |
106 | 2016/0084(COD) | Making available on the market of CE marked fertilising products |
98 | 2022/0196(COD) | Sustainable use of plant protection products |
91 | 2023/0232(COD) | Soil monitoring and resilience (Soil Monitoring Law) |
68 | 2018/0088(COD) | Transparency and sustainability of the EU risk assessment in the food chain |
65 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
59 | 2018/0209(COD) | Programme for the environment and climate action (LIFE) 2021–2027 |
56 | 2023/0227(COD) | Production and marketing of plant reproductive material in the Union |
51 | 2016/0014(COD) | Approval and market surveillance of motor vehicles and their trailers, and of systems, components and separate technical units intended for such vehicles |
48 | 2015/0148(COD) | Enhancing cost-effective emission reductions and low carbon investments; Modernisation Fund |
45 | 2013/0443(COD) | Reduction of national emissions of certain atmospheric pollutants |
40 | 2015/0269(COD) | Control of the acquisition and possession of weapons |
37 | 2017/0332(COD) | Quality of water intended for human consumption. Recast |
37 | 2022/0394(COD) | Union certification framework for carbon removals |
36 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
35 | 2015/2137(INI) | Mid-term review of the EU's biodiversity strategy |
33 | 2014/0257(COD) | Veterinary medicinal products |
33 | 2014/0255(COD) | Medicated feed: manufacture, placing on the market and use |
32 | 2018/2110(INI) | Implementation report as regards Regulation (EC) No 1/2005 on the protection of animals during transport within and outside the EU |
32 | 2018/0172(COD) | Reduction of the impact of certain plastic products on the environment |
31 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
30 | 2016/0238(COD) | Multi-annual plan for demersal stocks in the North Sea and the fisheries exploiting those stocks |
30 | 2024/0028(COD) | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreement |
28 | 2017/2128(INI) | Implementation of the Plant Protection Programme Regulation (EC) No 1107/2009 |
26 | 2017/2254(INI) | European One Health action plan against antimicrobial resistance (AMR) |
26 | 2017/2819(RSP) | Resolution on an action plan for nature, people and the economy |
26 | 2022/2016(INI) | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
25 | 2019/2177(INI) | Securing the objectives of the landing obligation under Article 15 of the Common Fisheries Policy |
25 | 2019/2158(INI) | The impact on the fishing sector of offshore windfarms and other renewable energy systems |
24 | 2023/2027(INI) | Impact of Illegal Fishing on Food Security: the role of the European Union |
23 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
23 | 2016/0074(COD) | Conservation of fishery resources and protection of marine ecosystems through technical measures |
22 | 2017/2116(INI) | European strategy for the promotion of protein crops - Encouraging the production of protein and leguminous plants in the European agriculture sector |
22 | 2014/0100(COD) | Organic production and labelling of organic products |
21 | 2021/2168(INI) | The implementation of Article 17 of the Common Fisheries Policy Regulation |
20 | 2017/2118(INI) | Towards a sustainable and competitive European aquaculture sector: current status and future challenges |
20 | 2015/0275(COD) | Waste: resource efficiency. Circular economy package |
20 | 2016/2034(INI) | CAP tools to reduce price volatility in agricultural markets |
20 | 2015/2226(INI) | How can the CAP improve job creation in rural areas? |
18 | 2016/0382(COD) | Promotion of the use of energy from renewable sources. Recast |
18 | 2018/0356M(NLE) | EU/Vietnam Free Trade Agreement |
17 | 2018/2037(INI) | Future of food and farming |
17 | 2016/0230(COD) | 2030 climate and energy framework: inclusion of greenhouse gas emissions and removals from land use, land use change and forestry |
17 | 2015/2109(INI) | Fisheries aspects within the international agreement on marine biodiversity in areas beyond national jurisdiction, United Nations Convention on the Law of the Sea |
17 | 2019/2162(INI) | More fish in the seas? Measures to promote stock recovery above the Maximum Sustainable Yield (MSY), including fish recovery areas and marine protected areas |
17 | 2021/2037(INI) | A new EU-China strategy |
17 | 2021/2056(INI) | Small-scale fisheries situation in the EU and future perspectives |
17 | 2022/0396(COD) | Packaging and packaging waste |
16 | 2018/0018(COD) | Health technology assessment |
16 | 2016/0381(COD) | Energy performance of buildings |
16 | 2017/2117(INI) | Current situation and future prospects for the sheep and goat sectors in the EU |
16 | 2016/2078(INI) | Responsible ownership and care of equidae |
16 | 2020/0380(COD) | Brexit Adjustment Reserve |
16 | 2021/2169(INI) | The state of play in the implementation of the Common Fisheries Policy and future perspectives |
15 | 2018/0210(COD) | European Maritime and Fisheries Fund 2021–2027 |
15 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
15 | 2021/2254(INI) | A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resilient and prosperous rural areas by 2040 |
14 | 2016/2903(RSP) | Resolution on low-risk pesticides of biological origin |
13 | 2016/0231(COD) | Binding annual greenhouse gas emission reductions by Member States from 2021 to 2030 |
13 | 2014/0268(COD) | Emission limits and type-approval for internal combustion engines for non-road mobile machinery |
13 | 2014/2239(INI) | Follow up to the European citizens' initiative Right2Water |
13 | 2015/2227(INI) | Enhancing innovation and economic development in future European farm management |
13 | 2021/0218(COD) | Renewable Energy Directive |
12 | 2018/2108(INI) | Implementation of the Cross-border Healthcare Directive |
12 | 2018/0082(COD) | Unfair trading practices in business-to-business relationships in the food supply chain |
11 | 2017/0309(COD) | Union Civil Protection Mechanism: prevention; European Civil Protection Pool; rescEU |
11 | 2016/2222(INI) | Palm oil and deforestation of rainforests |
11 | 2016/2077(INI) | Minimum standards for the protection of farm rabbits |
11 | 2014/0138(COD) | Prohibition on driftnet fisheries |
11 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
10 | 2018/2150(INI) | 2018 Commission report on Turkey |
10 | 2018/2775(RSP) | Resolution on use of cannabis for medicinal purposes |
10 | 2018/0217(COD) | Common agricultural policy (CAP): financing, management and monitoring 2021–2027 |
10 | 2016/0308(COD) | Temporary autonomous trade measures for Ukraine |
10 | 2021/2188(INI) | Toward a sustainable blue economy in the EU: the role of the fisheries and aquaculture sectors |
10 | 2022/2008(INI) | Implementation of the Updated New Industrial Strategy for Europe: aligning spending to policy |
9 | 2017/2284(INI) | Implementation of Directive 2009/128/EC on the sustainable use of pesticides |
9 | 2016/2141(INI) | State of play of farmland concentration in the EU: how to facilitate the access to land for farmers |
9 | 2016/2035(INI) | Role of fisheries-related tourism in the diversification of fisheries |
9 | 2021/2239(INI) | The EU Action plan on Organic Agriculture |
9 | 2021/0300M(NLE) | EU/Mauritania Sustainable Fisheries Partnership Agreement and Implementing Protocol |
8 | 2018/0332(COD) | Seasonal changes of time |
8 | 2017/2951(RSP) | Resolution on vaccine hesitancy and the drop in vaccination rates in Europe |
8 | 2016/2223(INI) | Initiative on resource efficiency: reducing food waste, improving food safety |
8 | 2016/2076(INI) | EU action plan against wildlife trafficking |
8 | 2016/2058(INI) | EU strategy on heating and cooling |
8 | 2013/0442(COD) | Limitation of emissions of certain pollutants into the air from medium combustion plants |
8 | 2014/2207(INI) | Safer healthcare in Europe: improving patient safety and fighting antimicrobial resistance |
8 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
8 | 2017/2115(INI) | Prospects and challenges for the EU apiculture sector |
8 | 2015/2092(INI) | New CFP: structure for technical measures and multiannual plans |
8 | 2020/2023(INI) | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
8 | 2021/0227(BUD) | 2022 general budget: all sections |
8 | 2023/2030(INI) | The implementation of Council Regulation (EC) No 1100/2007 establishing measures for the recovery of the stock of European eel |
7 | 2018/2793(RSP) | |
7 | 2018/0229(COD) | InvestEU programme 2021–2027 |
7 | 2016/2057(INI) | EU options for improving access to medicines |
7 | 2014/2208(INI) | Resource efficiency: moving towards a circular economy |
7 | 2019/2160(INI) | The impact on fisheries of marine litter |
6 | 2017/0293(COD) | Emission performance standards for new passenger cars and for new light commercial vehicles. Recast |
6 | 2016/2327(INI) | European strategy for low-emission mobility |
6 | 2017/2576(RSP) | Resolution on the EU’s response to HIV/AIDS, tuberculosis and hepatitis C |
6 | 2016/2024(BUD) | 2017 budget: mandate for trilogue |
6 | 2015/2112(INI) | Towards a new international climate agreement in Paris |
6 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
6 | 2017/2053(INI) | Reform of the European Union’s system of own resources |
6 | 2015/2225(INI) | Technological solutions to sustainable agriculture in the EU |
6 | 2015/2065(INI) | Unfair trading practices in the food supply chain |
6 | 2022/0212(BUD) | 2023 general budget: all sections |
6 | 2023/0264(BUD) | 2024 general budget: all sections |
5 | 2018/2764(RSP) | |
5 | 2018/2035(INI) | European strategy for plastics in a circular economy |
5 | 2018/2599(RSP) | |
5 | 2017/0328(COD) | European Medicines Agency (EMA): location of the seat |
5 | 2016/2062(INI) | Aviation strategy for Europe |
5 | 2014/2253(INI) | 30th and 31st annual reports on monitoring the application of EU Law (2012-2013) |
5 | 2016/0282(COD) | Financial rules applicable to the general budget of the Union: simplification |
5 | 2014/2146(INI) | Prospects for the EU dairy sector - Review of the implementation of the "dairy package" |
5 | 2015/0289(COD) | Sustainable management of external fishing fleets |
4 | 2018/0169(COD) | Minimum requirements for water reuse |
4 | 2018/2597(RSP) | |
4 | 2016/0375(COD) | Governance of the energy union and climate action |
4 | 2015/2283(INI) | Annual report 2014 on subsidiarity and proportionality |
4 | 2013/0433(COD) | Cloning of animals of the bovine, porcine, ovine, caprine and equine species kept and reproduced for farming purposes |
4 | 2014/2150(INI) | Regulatory fitness and performance programme (REFIT): state of play and outlook |
4 | 2013/0435(COD) | Novel foods |
4 | 2016/0389(COD) | Integrated farm statistics |
4 | 2016/2148(INI) | Investing in jobs and growth - Maximising the contribution of European Structural and Investment Funds: an evaluation of the report under Article 16(3) of the CPR |
4 | 2015/2353(INI) | Preparation of the post-electoral revision of the MFF 2014-2020: Parliament's input ahead of the Commission's proposal |
4 | 2015/2277(INI) | New alliance for food security and nutrition |
4 | 2014/0032(COD) | Zootechnical and genealogical conditions for the breeding, trade in and entry into the Union of purebred breeding animals, hybrid breeding pigs and germinal products thereof |
4 | 2014/2147(INI) | Fruit and vegetables sector since the 2007 reform |
4 | 2016/2325(INI) | Space strategy for Europe |
4 | 2021/0213(CNS) | Energy Taxation Directive |
4 | 2023/2015(INI) | European Protein Strategy |
4 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
4 | 2022/2148(INI) | The implications of Chinese fishing operations on EU fisheries and the way forward |
4 | 2023/2049(INI) | Implementation of the Common Market Organisation (CMO) Regulation in fisheries and aquaculture - Regulation (EU) 1379/2013 |
3 | 2018/2003(INI) | Transparent and accountable management of natural resources in developing countries: the case of forests |
3 | 2017/2211(INI) | Cohesion policy and the circular economy |
3 | 2017/2705(RSP) | Resolution on the EU environmental implementation review (EIR) |
3 | 2017/2055(INI) | International ocean governance: an agenda for the future of our oceans in the context of the 2030 SDGs |
3 | 2016/2047(BUD) | 2017 general budget: all sections |
3 | 2015/0149(COD) | Energy efficiency labelling |
3 | 2015/2113(INI) | Towards a European energy union |
3 | 2014/2204(INI) | Ebola crisis: long-term lessons and how to strengthen health systems in developing countries to prevent future crises |
3 | 2014/0011(COD) | Union greenhouse gas emission trading scheme: establishment and operation of a market stability reserve |
3 | 2017/2193(INI) | Recommendation to the Council on the proposed negotiating mandate for trade negotiations with New Zealand |
3 | 2017/9999(INI) | |
3 | 2016/2302(INI) | Right funding mix for Europe’s regions: balancing financial instruments and grants in EU cohesion policy |
3 | 2016/2221(INI) | Working conditions and precarious employment |
3 | 2015/2105(INI) | New forward-looking and innovative future strategy on trade and investment |
3 | 2015/2074(BUD) | 2016 budget: mandate for the trilogue |
3 | 2018/0074(COD) | Multiannual plan for fish stocks in the western waters and adjacent waters, and for fisheries exploiting those stocks |
3 | 2019/0226M(NLE) | EU/Senegal Fisheries Partnership Agreement: implementation of the Agreement. Protocol |
3 | 2021/2016(INI) | The future of fisheries in the Channel, North Sea, Irish Sea and Atlantic Ocean in the light of the UK's withdrawal from the EU |
3 | 2021/2189(INI) | Striving for a sustainable and competitive EU aquaculture: the way forward |
3 | 2022/2053(INI) | Sustainable Carbon Cycles |
3 | 2023/0105(COD) | Foodstuffs for human consumption: amending certain 'Breakfast' Directives |
3 | 2023/2124(INI) | EU Action Plan: protecting and restoring marine ecosystems for sustainable and resilient fisheries |
3 | 2019/2800(RSP) | Resolution on the patentability of plants and essentially biological processes |
2 | 2018/0143(COD) | New heavy-duty vehicles: CO2 emission performance standards |
2 | 2018/2791(RSP) | Resolution on the 14th meeting of the Conference of the Parties to the Convention on Biological Diversity |
2 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
2 | 2018/0012(COD) | Port reception facilities for the delivery of waste from ships |
2 | 2018/2589(RSP) | Resolution on implementation of the circular economy package: options to address the interface between chemical, product and waste legislation |
2 | 2016/0392(COD) | Spirit drinks: definition, presentation and labelling; use of names in the presentation and labelling of other foodstuffs; protection of geographical indications |
2 | 2017/2084(INI) | Accelerating clean energy innovation |
2 | 2016/0151(COD) | Audiovisual media services: changing market realities |
2 | 2015/2259(INI) | Implementation of the Food Contact Materials Regulation (EC) No 1935/2004 |
2 | 2014/2153(INI) | European energy security strategy |
2 | 2017/2136(DEC) | 2016 discharge: EU general budget, European Commission and executive agencies |
2 | 2016/2204(INI) | Women and their roles in rural areas |
2 | 2016/2100(INI) | Annual report on EU competition policy |
